Cache
23
Total calls
0.04 ms
Total time
19
Total reads
0
Total writes
0
Total deletes
0
Total hits
19
Total misses
0 %
Hits/reads
Pools
cache.object 18
Adapter
Symfony\Component\Cache\Adapter\ArrayAdapter
Metrics
18
Calls
0.02 ms
Time
16
Reads
0
Writes
0
Deletes
0
Hits
16
Misses
0 %
Hits/reads
Calls
| # | Time | Call | Hit |
|---|---|---|---|
| 1 | 0.00 ms | getItems() | [ "system-config-" => false ] |
| 2 | 0.00 ms | getItems() | [ "\x00tags\x00system-config-" => false ] |
| 3 | 0.00 ms | saveDeferred() | [ "system-config-" => true ] |
| 4 | 0.00 ms | commit() | true |
| 5 | 0.00 ms | getItems() | [ "metaDataFlysystem-6f628b06fc53b9a2e581172284c778eb" => false ] |
| 6 | 0.00 ms | getItems() | [ "\x00tags\x00metaDataFlysystem-6f628b06fc53b9a2e581172284c778eb" => false ] |
| 7 | 0.00 ms | getItems() | [ "metaDataFlysystem-1b52c00e0278435fd5372f8c6bddf472" => false ] |
| 8 | 0.00 ms | getItems() | [ "\x00tags\x00metaDataFlysystem-1b52c00e0278435fd5372f8c6bddf472" => false ] |
| 9 | 0.00 ms | getItems() | [ "metaDataFlysystem-bc43e3518ea113800c35aa79c8f4a14e" => false ] |
| 10 | 0.00 ms | getItems() | [ "\x00tags\x00metaDataFlysystem-bc43e3518ea113800c35aa79c8f4a14e" => false ] |
| 11 | 0.00 ms | getItems() | [ "metaDataFlysystem-d89ff191590b3140889db2c53c0d894a" => false ] |
| 12 | 0.00 ms | getItems() | [ "\x00tags\x00metaDataFlysystem-d89ff191590b3140889db2c53c0d894a" => false ] |
| 13 | 0.00 ms | getItems() | [ "metaDataFlysystem-cbaa568c13b36b1a4dfb763a854ed593" => false ] |
| 14 | 0.00 ms | getItems() | [ "\x00tags\x00metaDataFlysystem-cbaa568c13b36b1a4dfb763a854ed593" => false ] |
| 15 | 0.00 ms | getItems() | [ "metaDataFlysystem-83716f0f35ed8c0c037e4d21a4ded308" => false ] |
| 16 | 0.00 ms | getItems() | [ "\x00tags\x00metaDataFlysystem-83716f0f35ed8c0c037e4d21a4ded308" => false ] |
| 17 | 0.00 ms | getItems() | [ "metaDataFlysystem-0c96796cd1f06d62419036366b1006ce" => false ] |
| 18 | 0.00 ms | getItems() | [ "\x00tags\x00metaDataFlysystem-0c96796cd1f06d62419036366b1006ce" => false ] |
cache.http 2
Adapter
Symfony\Component\Cache\Adapter\ArrayAdapter
Metrics
2
Calls
0.01 ms
Time
2
Reads
0
Writes
0
Deletes
0
Hits
2
Misses
0 %
Hits/reads
Calls
| # | Time | Call | Hit |
|---|---|---|---|
| 1 | 0.01 ms | getItems() | [ "http-cache-3d58c07a90fa2a2e6a4164ccbc754e1d" => false ] |
| 2 | 0.00 ms | getItems() | [ "\x00tags\x00http-cache-3d58c07a90fa2a2e6a4164ccbc754e1d" => false ] |
cache.tags 3
Adapter
Symfony\Component\Cache\Adapter\ArrayAdapter
Metrics
3
Calls
0.01 ms
Time
1
Reads
0
Writes
0
Deletes
0
Hits
1
Misses
0 %
Hits/reads
Calls
| # | Time | Call | Hit |
|---|---|---|---|
| 1 | 0.00 ms | getItems() | [ "system-config\x01tags\x01" => false ] |
| 2 | 0.01 ms | saveDeferred() | [ "system-config\x01tags\x01" => true ] |
| 3 | 0.00 ms | commit() | true |
Pools without calls 10
| Cache pools that received no calls |
|---|
| cache.app |
| cache.messenger.restart_workers_signal |
| cache.pentatrion_vite_fallback |
| cache.property_info |
| cache.rate_limiter |
| cache.scheduler |
| cache.serializer |
| cache.system |
| cache.validator |
| cache.validator_expression_language |